Difference between revisions of "Photo Gallery"

From L'avenir de l'humanité
Line 82: Line 82:
 
Image:InsideUfo_1.jpg|Two beamships side by side, photographed from inside a third beamship during the 27th Contact at Berg-Rumlikon, 25 June 1975. They were departing for what ended up being a 2 hour 34 minute trip to the planets Mars, Jupiter and Saturn, around the last one and back again to Earth, where they also passed through part of the asteroid belt.
 
Image:InsideUfo_1.jpg|Two beamships side by side, photographed from inside a third beamship during the 27th Contact at Berg-Rumlikon, 25 June 1975. They were departing for what ended up being a 2 hour 34 minute trip to the planets Mars, Jupiter and Saturn, around the last one and back again to Earth, where they also passed through part of the asteroid belt.
 
Image:From_inside_ufo.jpg|Two beamships side by side, photographed from inside a third beamship, 25 June 1975. (Video still from "The Silent Revolution of Truth" during a cross-fade between the two previous photos)
 
Image:From_inside_ufo.jpg|Two beamships side by side, photographed from inside a third beamship, 25 June 1975. (Video still from "The Silent Revolution of Truth" during a cross-fade between the two previous photos)
Image:Foto55.gif|Semjase flying with her beamship around a wettertanne about 14 m. high (this tree was later eliminated by Semjase). In the background the Pfaffikersee is visible.  9 July 1975.
+
Image:Foto55.gif|Semjase flying with her beamship around a wettertanne (weather pine) about 14 m. high (this tree was later eliminated by Semjase). In the background the Pfaffikersee is visible.  9 July 1975.
Image:Foto57.gif|Semjase flying with her beamship around a wettertanne about 14 m. high (this tree was later eliminated by Semjase). In the background the Pfaffikersee is visible.  9 July 1975.
+
Image:Foto57.gif|Semjase flying with her beamship around a wettertanne (weather pine) about 14 m. high (this tree was later eliminated by Semjase). In the background the Pfaffikersee is visible.  9 July 1975.
Image:F0064.jpg|Semjase flying with her beamship around a wettertanne about 14 m. high (this tree was later eliminated by Semjase). In the background the Pfaffikersee is visible.  9 July 1975.
+
Image:F0064.jpg|Semjase flying with her beamship around a wettertanne (weather pine) about 14 m. high (this tree was later eliminated by Semjase). In the background the Pfaffikersee is visible.  9 July 1975.
Image:Foto65.jpg|Semjase flying with her beamship around a wettertanne about 14 m. high (this tree was later eliminated by Semjase). In the background the Pfaffikersee is visible.  9 July 1975.
+
Image:Foto65.jpg|Semjase flying with her beamship around a wettertanne (weather pine) about 14 m. high (this tree was later eliminated by Semjase). In the background the Pfaffikersee is visible.  9 July 1975.
Image:F0066.jpg|Semjase flying with her beamship around a wettertanne about 14 m. high (this tree was later eliminated by Semjase). In the background the Pfaffikersee is visible.  9 July 1975.
+
Image:F0066.jpg|Semjase flying with her beamship around a wettertanne (weather pine) about 14 m. high (this tree was later eliminated by Semjase). In the background the Pfaffikersee is visible.  9 July 1975.
Image:Foto69.gif|Semjase flying with her beamship around a wettertanne about 14 m. high (this tree was later eliminated by Semjase). In the background the Pfaffikersee is visible.  9 July 1975.
+
Image:Foto69.gif|Semjase flying with her beamship around a wettertanne (weather pine) about 14 m. high (this tree was later eliminated by Semjase). In the background the Pfaffikersee is visible.  9 July 1975.
Image:Foto71.gif|Semjase flying with her beamship around a wettertanne about 14 m. high (this tree was later eliminated by Semjase). In the background the Pfaffikersee is visible.  9 July 1975.
+
Image:Foto71.gif|Semjase flying with her beamship around a wettertanne (weather pine) about 14 m. high (this tree was later eliminated by Semjase). In the background the Pfaffikersee is visible.  9 July 1975.
Image:76crop.jpg|Semjase flying with her beamship around a wettertanne about 14 m. high (this tree was later eliminated by Semjase). In the background the Pfaffikersee is visible.  9 July 1975.
+
Image:76crop.jpg|Semjase flying with her beamship around a wettertanne (weather pine) about 14 m. high (this tree was later eliminated by Semjase). In the background the Pfaffikersee is visible.  9 July 1975.
 +
Image:Panview3.jpg|Four of Meier’s photos from 9 July 1975 (Nos. 65, 119, 57, 71) superimposed on the 2001 background panorama. Courtesy of J. Jansen. (Thanks to Professor Jim Deardorff @ http://www.tjresearch.info/moretree.htm )
 
Image:2 moons over Prehistoric Earth.jpg|This Photographs shows the two moons Prehistoric Earth had, both are now gone. The moon we have today is another one.
 
Image:2 moons over Prehistoric Earth.jpg|This Photographs shows the two moons Prehistoric Earth had, both are now gone. The moon we have today is another one.
 
Image:Billy and a Plejaren person.jpg|This is a photograph of Billy with a Plejaren person. Billy is on the left and the Plejaren on the right. If you see carefully you can see the face of the Plejaren.
 
Image:Billy and a Plejaren person.jpg|This is a photograph of Billy with a Plejaren person. Billy is on the left and the Plejaren on the right. If you see carefully you can see the face of the Plejaren.

Revision as of 21:19, 27 June 2011

Please see Special:NewFiles or Special:ListFiles to view all uploaded files.